| Fall | Winter | Spring |
|---|---|---|
|
Football |
Boys Basketball Girls BasketBall |
Baseball Boys Lacrosse |
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Thursday, August 28, 2008
|
|
||
| Number | Name | Grade | Position | Height |
|---|---|---|---|---|
| 17 | Taylor Agulla | 12 | AW | 5' 3'' |
| 23 | Rebecca Durkin | 11 | 3H | 5' 3'' |
| 19 | Devon Edwards | 12 | AW/A | 5' 8'' |
| 13 | Alyssa Griffin | 11 | DW | 5' 9'' |
| 6 | Felicia Mills | 11 | 1H | 5' 6'' |
| 9 | Kerri Nicolich | 11 | AW | 5' 3'' |
| 1 | Kimberly Nicolich | 11 | AW | 5' 3'' |
| 24 | Becky Pedalino | 12 | G | 5' 4'' |
| 14 | Kara Rafferty | 11 | AW | 5' 7'' |
| 15 | Kaileen Spadaro | 12 | C/1H | 5' 7'' |
| Coaches: |
|
Ramon Mills - Head Coach |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Islip HS located in Islip, NY 11751
Powered By Varsity Networks
Copyright © 2002-2008 by Varsity Networks, Inc. All rights reserved.
